Communication & Project Management
- https://slack.com/ | communication tool
- https://basecamp.com/ | project management
- https://orcid.org/ | networking tool
- https://trello.com/ | project management
- https://dmptool.org/ | project management
- https://www.zotero.org/ | secondary source manager
Website & Online Collection Hosting
- https://wordpress.org | content management system for web
- https://reclaimhosting.com/shared-hosting/ | hosting service for education
- https://www.omeka.net/ | online collections platform
- https://wave.webaim.org/ | accessibility tool
- https://programminghistorian.org/en/lessons/applied-archival-downloading-with-wget | archive websites
- https://www.gnu.org/software/wget/ | archiving websites
Data Analysis & Visualization
- https://www.qgis.org/en/site/ | GIS/mapping tool
- https://twinery.org/ | storytelling tool
- https://colorbrewer2.org | color suggestions for GIS
- https://www.tableau.com/ | data visualizer tool
- https://gephi.org/ | graphing data
- https://voyant-tools.org/ | text analysis
- https://www.laurenceanthony.net/software/antconc/ | text analysis/word search
- https://timeline.knightlab.com/ | create timelines
- http://hdlab.stanford.edu/palladio/ | Data Analysis
- https://networkx.org/ | Data Analysis
Digital Asset Management & Databases
- https://openrefine.org/ | database tool
- https://www.airtable.com/
- https://tropy.org/ | research photo manager
- https://collectionbuilder.github.io/ | collection management
Commercial Archiving and Website Platforms
- https://www.piction.com/site/ | collection management
- https://preservica.com/
- https://www.catalogit.app/
- https://collectionspace.org/
- https://preservica.com/
- https://museumsoftware.com/ | collection management
Other helpful tools
- https://programminghistorian.org/en/lessons/intro-to-bash | using command line
- https://commons.wikimedia.org/wiki/Main_Page | source for open-source media
- https://www.canva.com/ | Design ideas & image source